1. Chief Tutor | 2. Dean of Student Welfare (DSW) | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1
|
Dr. Meeta Sharma
|
1
|
Dr. Raj Kumar
|
3. Senior Tutor Science | 4. Senior Tutor Arts | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Prof. Puneet Prem Kanwar | 1 | Dr. Sanjay Verma |
5. Senior Tutor Commerce | 6. Bursar | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Ruchy Sharma | 1 | Bhagwan Dass |
7. Advisory Committee | 8. Discipline Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Raj Kumar | 1 | Puneet Prem Kanwar | ||
2 | Puneet Prem Kanwar | 2 | Sanjay Verma | ||
3 | Suresh Kumar | 3 | Bhagwan Dass | ||
4 | Sanjay Verma | 4 | Ranju Banota | ||
5 | Shashi Kanwar | 5 | Gagan Deep | ||
6 | Ruchy Sharma | 6 | Amarjeet Singh Mann | ||
7 | Shveta Sharma | 7 | Love Jaswal | ||
8 | Bhagwan Das | 8 | Rash Pal | ||
9 | K.K.Pandey | 9 | |||
9. Library Committee | 10.Student Welfare and Scholarship Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Ruchy Sharma | 1 | Bhagwan Dass(N.O.) | ||
2 | Sanjay Sharma | 2 | Pawitter Dulari | ||
3 | KK Pandey | 3 | Madan Lal | ||
4 | Madan Lal | 4 | Gagan Deep | ||
5 | Varun Dhiman | 5 | Manjeet Singh | ||
6 | Upasna Thakur | 6 | Sunil Dutt | ||
7 | Meena Soni (Librarian) | 7 | Varun Dhiman | ||
8 | Renu Narula (Asstt. Librarian) | 8 | Ritu Puri | ||
9 | Sohan Singh | 9 | Manav Kumar | ||
10. | Sachin JOA | ||||
11. | Amit Kumar |
11.House Exam / CCA committee | 12.CSCA Advisory Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sumit Kumar | 1 | Sanjay Verma | ||
2 | Pawitter Dulari | 2 | Ruchy Sharma | ||
3 | Rakesh Kumar | 3 | Promila Devi | ||
4 | Monika Khanna | 4 | Anita Saini | ||
5 | Shreyasi | ||||
6 | Sunita Devi LA | ||||
6 | Rajinder Kumar LA |
13.Career Guidance & Placement Cell | 14.Shamiana & Sitting Arrangement Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Puneet Kanwar | 1 | Ashwini Kumar | ||
2 | Bhagwan Dass | 2 | Rakesh Kumar | ||
3 | KK Pandey | 3 | Vipul Gautam | ||
4 | Sunil Dutt | 4 | Varun Dhiman | ||
5 | Amarjeet Singh Mann | 5 | Davyanti Devi JOA(IT) | ||
6 | Manav Kumar | 6 | Charan Dass LA | ||
7 | Rash Pal | 7 | Bhupinder Singh LA | ||
8 | Vijay Kumar | 8 | |||
9 | Rajni |
15.Tours and Travels Committee | 16.Sports & Gymnasium Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Shashi Kanwar | 1 | Raj Kumar | ||
2 | K.K.Pandey | 2 | Sanjay Verma | ||
3 | Ranju Banota | 3 | Sumit Kumar | ||
4 | Alka Rani | 4 | Love Jaswal | ||
5 | Monika Thakur | 5 | Manav Thakur | ||
6 | Satinder Kumar | 6 | Sumit(B.Voc.) | ||
7 | Amit Kumar |
17.Cultural Activities Committee | 18.Canteen Maintenance Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sanjay Verma | 1 | Shveta Sharma | ||
2 | Shashi Kanwar | 2 | Sanjay Sharma | ||
3 | Anita Saini | 3 | Anita Saini | ||
4 | Monika Thakur | 4 | Parveen Saini | ||
5 | Shivani Bhagat | 5 | Karan Kumar | ||
6 | Shreyasi | 6 | Nikita Sharma | ||
7 | Monika Thakur | ||||
8 | Ashok Kapil | ||||
9 | Anjali Kaundal | ||||
10 | Rajni | ||||
11 | Ritu Puri |
19.Time Table Committee | 20.Furniture Black Board etc. Purchase & Repair Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sanjay Sharma | 1 | Ruchy Sharma | ||
2 | Bhagwan Dass | 2 | Monika Khanna | ||
3 | Madan Lal | 3 | Jag Mohan | ||
4 | Sham Singh | 4 | Manjeet Singh | ||
5 | Jag Mohan | 5 | Parveen Saini | ||
6 | Shivinder Kaur | 6 | Aarushi Sharma(MBA) | ||
7 | Kiran(BBA) | ||||
8 | Rajinder Kumar(LA) |
21.U.G.C. Committee | 22.Press & Photography Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sanjay Sharma | 1 | KK Pandey | ||
2 | KK Pandey | 2 | Promila Devi | ||
3 | Ravinder Dogra | 3 | Shreyasi Singh | ||
4 | Amit Kumar | 4 | Rash Pal | ||
23.College Land & Property Committee | 24.Hostel Discipline and Maintenance Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Puneet Kanwar | 1 | Sanjay Verma | ||
2 | Suresh Kumar | 2 | Ashwini Sharma | ||
3 | Sanjay Verma | 3 | KK Pandey | ||
4 | Amarjeet Mann | 4 | Ravinder Dogra | ||
5 | Ashok Kapil | 5 | Yash Pal | ||
6 | Satinder Kumar | 6 | Amit Kumar | ||
7 |
25. Anti Ragging Committee | 26.IQAC Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sanjay Verma | 1 | Raj Kumar | ||
2 | Shashi Kanwar | 2 | Puneet Kanwar | ||
3 | Sumit Kumar | 3 | Suresh Kumar | ||
4 | Ashwini Kumar | 4 | Sanjay Verma | ||
5 | Sham Singh | 5 | Shashi Kanwar | ||
6 | Alka Rani | 6 | Sumit Kumar | ||
7 | Karan sharma | 7 | Shveta Sharma | ||
8 | Upasna Sharma MCA | 8 | Sanjay Sharma | ||
9 | Ashok Kapil MBA | 9 | Bhagwan Dass | ||
10 | Pooja Thakur BCA | 10 | KK Pandey | ||
11 | Richa Sharma BBA | 11 | Madan Lal | ||
12 | Karan Kumar | ||||
13 | Amit Kumar (Clerk MCA) | ||||
14 | PTA President | ||||
15 | CSCA President |
27.Electricity Restoration and GEN SET Maintenance Committee | 28. Women Redressal/Gender Equity Cell | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Madan Lal | 1 | Shashi Kanwar | ||
2 | Parveen Saini | 2 | Ruchy Sharma | ||
3 | Vivek | 3 | Alka Rani | ||
4 | Vikas Sharma | 4 | Anita Saini | ||
5 | Vijay Kumar | 5 | Renu Narula | ||
6 | Rajinder Singh LA | 6 | Aarushi Sharma(MBA) | ||
7 | Bhupinder Singh LA | 7 | Anu Sharma(BCA) | ||
8 | Kiran Bala(BBA) | ||||
9 | Sunita Devi LA | ||||
10 | Anita Devi Clerk |
29. Student Grievances Redressal Committee | 30. Magazine Editorial Board/Printing | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Position |
1 | Puneet Prem | 1 | Sanjay Verma | Chief Editor | |
2 | Suresh Kumar | 2 | Ruchy Sharma | Commerce | |
3 | Sanjay Verma | 3 | Shveta Sharma | Science | |
4 | Shashi Kanwar | 4 | Bhagwan Dass | Planning Forum | |
5 | Parveen Saini | 5 | Anita Saini | English | |
6 | CSCA President | 6 | Varun Dhiman | Environment | |
7 | Shreyasi Singh | Hindi & Pahari | |||
8 | Meena Soni | ||||
9 | Renu Narula |
31. Online Admission Technical Support Committee | 32. Anti-Drugs Campaign Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sumit Kumar | 1 | Raj Kumar | ||
2 | Karan Kumar | 2 | Sanjay Verma | ||
3 | Yash Pal | 3 | Ashwini Sharma | ||
4 | Amarjeet Singh Mann | 4 | Rakesh Kumar | ||
5 | Sachin Kumar JOA IT | 5 | Monika Khanna | ||
6 | Amit Kumar | 6 | Ranju Banota | ||
7 | Gagan Deep | ||||
8 | Nikita Sharma |
33. Girls Common room supervision & Maintenance | 34. NSS Officers | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Monika Khanna | 1 | Pawiter Dulari | ||
2 | Alka Rani | 2 | Manjeet Singh | ||
3 | Upasna Thakur | ||||
4 | Shivinder Kaur | ||||
5. | Veena Sweeper |
35. Nodal Officers RUSA | 36.House Allotment Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Position | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Suresh Kumar | Academic | 1 | Puneet Prem | |
2 | Ruchy Sharma | Finance | 2 | Ruchy Sharma | |
3 | Bhagwan Dass | ||||
4 | KK Pandey | ||||
37. Water Supply & Restoration Committee | 38. First Aid Committee/Health Centre | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sumit Kumar | 1 | Ranju Banota | ||
2 | Sham Singh | 2 | Shivinder Kaur | ||
3 | Varun Dhiman | 3 | Nikita Sharma | ||
4 | Vivek | 4 | Rajni MCA | ||
5 | Rajinder Singh LA | 5 | Upasna Sharma MCA | ||
6 | Bhupinder Singh LA | 6 | Anu Sharma BCA | ||
7 | Love Jaswal | ||||
39. Campus Development & Beautification Committee | 40. Internet Working & Maintenance Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sanjay Verma | 1 | Madan Lal | ||
2 | Promila Devi | 2 | Sunil Dutt | ||
3 | Sham Singh | 3 | Vipul Gautam | ||
4 | Manjeet Singh | 4 | Yash Pal | ||
5 | Sunil Dutt | 5 | Vivek | ||
6 | Shreyasi Singh | 6 | Manav Thakur | ||
7 | Vijay Kumar | 7 | Amit Kumar | ||
8 | Aarushi Sharma | 8 | Chander Pal LA | ||
9 | Anjali Kaundal | 9 | Sohan Singh BCA | ||
10 | Charan Dass LA | 10 | Satish Kumar BBA | ||
41.BUS PASS ATTESTATION COMMITTEE (SCIENCE) | 42. BUS PASS ATTESTATION COMMITTEE (ARTS) | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sumit Kumar | 1 | KK Pandey | ||
2 | Ravinder Dogra | 2 | Monika Khanna | ||
3 | Yash Pal | 3 | Upasna Thakur | ||
4 | Varun Dhiman | 4 | Shivani Bhagat | ||
5 | Nikita Sharma | ||||
43.BUS PASS ATTESTATION COMMITTEE (COMMERCE) | 44. BUS PASS ATTESTATION COMMITTEE (Professional Courses) | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Ruchy Sharma | 1 | Raj Kumar, Coordinator BBA | ||
2 | Alka Rani | 2 | Puneet Kanwar, coordinator MCA | ||
3 | Parveen Saini | 3 | Puneet Prem Coordinator MBA | ||
4 | 4 | Suresh Kumar, Coordinator BCA & PGDCA | |||
5 | 5 | Sanjay Sharma, Coordinator B.Voc. |
45. Public Announcement (PI)/Sound System Maintenance | 46. Digital Screen Display Committee (Operation & Maintenance) | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sumit Kumar | 1 | Ashwini Kumar | ||
2 | Monika Khanna | 2 | Karan Kumar | ||
3 | Parveen Saini | 3 | Vipul Gautam | ||
4 | Ashok Kapil | 4 | Vikas Sharma | ||
5 | Charan Dass, LA | 5 | Vikas Sharma | ||
6 | Gurpreet Kaur | ||||
7 | Shamli MBA | ||||
8 | Sohan Singh, LA |
47. Mentor Mentee Cell | 48. Purchase Committee (GEM) | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Puneet Prem | 1 | Suresh Kumar | ||
2 | Madan Lal | 2 | KK Pandey | ||
3 | Yash Pal | 3 | Madan Lal | ||
4 | Varun Dhiman | 4 | Satinder Kumar | ||
5 | Amarjeet Singh Mann | 5 | Shamli MBA |
49. Committee for taking care of DIVYANGJAN students | 50. Internal complaints Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Ruchy Sharma | 1 | Puneet Prem | ||
2 | Anita Saini | 2 | Suresh Kumar | ||
3 | Jag Mohan | 3 | Shashi Kanwar | ||
4 | Parveen Saini | 4 | Ruchy Sharma | ||
5 | Shreyasi Singh | 5 | Shveta Sharma | ||
6 | Sunita Devi LA | ||||
Bhupinder Singh LA |
51.Social Media Committee | 52. CCTV Cameras Working & Maintenance | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | KK Pandey | 1 | Sumit Kumar | ||
2 | Karan Kumar | 2 | Vipul Gautam | ||
3 | Vipul Gautam | 3 | Yash Pal | ||
4 | Anjali Kaundal | 4 | Vikas Saini | ||
5 | Tanu Sharma | 5 | Love Jaswal | ||
6 | Rajni | 6 | Rash Pal | ||
7 | Chandar Pal | ||||
8 | Satish Kumar |
53.Road Safety Club | 54. Energy Club | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Monika Khanna | 1 | Madan Lal | ||
2 | Ranju Banota | 2 | Sham Singh | ||
3 | Gagandeep Singh | 3 | Jag Mohan | ||
4 | Alka Rani | 4 | Vipul Gautam | ||
5 | Shivani Bhagat | 5 | Praveen Saini | ||
6 | Anu BCA | 6 | Manav | ||
7 | Anu BCA | ||||
55. NCC Officers | 56. Rovers & Rangers Incharges | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Capt. Ashwini Kumar | 1 | Sham Singh | ||
2 | Capt. Monika Khanna | 2 | Ranju Banota |
57. Website Updation Committee | 58. SC/ST & Minority Cell | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Yash Pal | 1 | Suresh Kumar | ||
2 | Bhagwan Dass | 2 | Bhagwan Dass | ||
3 | Amarjeet Singh Mann | 3 | Pawiter Dulari | ||
4 | Love Jaswal | 4 | Upasna Thakur | ||
5 | Sachin Kumar JOA IT | 5 | Shivinder Kaur | ||
6 | Sohan singh |
59. OBC Cell | 60. Feedback Cell | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sanjay Verma | 1 | Sanjay Sharma | ||
2 | Ravinder Dogra | 2 | Karan Kumar | ||
3 | Anita Saini | 3 | Vipul Gautam | ||
4 | Jag Mohan | 4 | Manav Kumar | ||
5 | Sunil Dutt | 5. | Vikas Kumar | ||
6. | Upasna Sharma MCA |
61. Virtual Classroom (Operation & Maintenance) Committee | 62. Students’ Services Centre (SSC) | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Sumit Kumar | 1 | Puneet Prem | ||
2 | Ashwini Kumar | 2 | Suresh Kumar | ||
3 | Shveta Sharma | 3 | Sanjay Verma | ||
4 | Madan Lal | 4 | Shashi Kanwar | ||
5 | Anita Saini | 5 | Ruchy Sharma | ||
6 | Vipul Gautam | 6 | Gagan Deep Singh | ||
7 | Yash Paul | 7 | Psychiatrist/Mental Health Professional From Civil Hospital Una | ||
8 | Vivek Kumar | 8 | Amit Kumar MCA |
63. University Exam Committee | 64. SAR(Self Assessment Report )Committee | ||||
S.No. | Name Sh./Smt./Ms./Dr. | Signature | S.No. | Name Sh./Smt./Ms./Dr. | Signature |
1 | Ruchy Sharma | 1 | Sumit Kumar | ||
2 | Bhagwan Dass | 2 | Ashwini Kumar | ||
3 | Rakesh Kumar | 3 | Monika Khanna | ||
4 | Satinder Kumar | 4 | Anita Saini | ||
5 | Amit Kumar | 5 | Vivek Kumar | ||
6 | Sohan Singh LA | 6 | Upasna Thakur | ||
7 | Chander Pal LA | 7 | Shivani Bhagat | ||
ABC Nodal Officer :- Prof. Sanjay Sharma
NEP Coordinator:- Prof. Ravinder Dogra
Club Incharges | |||||
S.No. | Name of Club | Name of Incharge Sh./Smt./Ms./Dr. | S.No. | Name of Club | Name of Incharge Sh./Smt./Ms./Dr. |
1 | Eco/Green Environment Club | Sanjay Sharma | 12 | Patriotic Club | Monika Khanna |
2 | Electoral Literacy Club | Madan Lal | 13 | Skill Development Club | Ashwini Kumar |
3 | Management Club | Ruchy Sharma | 14 | Innovation and Researcher’s Club | Ravinder Dogra |
4 | IT Club | Yash Pal | 15 | Placement & Employability Club | Puneet Kanwar |
5 | Media Club | K.K.Pandey | 16 | Youth Red Cross Society | Alka Rani |
6 | Sports Club | Raj Kumar | 17 | Cultural Club | Sanjay Verma |
7 | Women Empowerment Club | Shveta Sharma | 18 | Science Society | Suresh Kumar |
8 | Disaster Management Club | Karan Kumar | 19 | Mathematics Society | Ranju Banota |
9 | Red Ribbon Club | Shashi Kanwar | 20 | Literature Club | Amarjeet Mann |
10 | Energy Club | Sumit Kumar | |||
11 | Road Safety Club | Monika Khanna |